<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100lb Challenge</title>
	<atom:link href="http://www.100lbchallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100lbchallenge.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 22:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Is What Inspires Me&#8230;</title>
		<link>http://www.100lbchallenge.com/inspiration/this-is-what-inspires-me/</link>
		<comments>http://www.100lbchallenge.com/inspiration/this-is-what-inspires-me/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=238</guid>
		<description><![CDATA[Everyone needs inspiration.  For everyone it&#8217;s something different, but whether you&#8217;ll admit it or not, it&#8217;s inspiration that can give the initial boost to whatever dream you&#8217;re chasing!  These things will change from time to time but this page is meant to help me (and maybe you too!) to be inspired.]]></description>
			<content:encoded><![CDATA[<p>Everyone needs inspiration.  For everyone it&#8217;s something different, but whether you&#8217;ll admit it or not, it&#8217;s inspiration that can give the initial boost to whatever dream you&#8217;re chasing!  These things will change from time to time but this page is meant to help me (and maybe you too!) to be inspired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/inspiration/this-is-what-inspires-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely The Best Workout for Weight-Loss</title>
		<link>http://www.100lbchallenge.com/main/absolutely-the-best-workout-for-weight-loss/</link>
		<comments>http://www.100lbchallenge.com/main/absolutely-the-best-workout-for-weight-loss/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=230</guid>
		<description><![CDATA[Everyone has their favourites I know.  But the exercise i&#8217;m talking about can&#8217;t be topped.  So what exercise has the power to melt fat from your body like butter on a hot skillet? Swimming. I know that most people would agree with me except for the fact the a lot of people can&#8217;t swim.  At [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has their favourites I know.  But the exercise i&#8217;m talking about can&#8217;t be topped.  So what exercise has the power to melt fat from your body like butter on a hot skillet?</p>
<p>Swimming.</p>
<p>I know that most people would agree with me except for the fact the a lot of people can&#8217;t swim.  At least not to the point where their swimming would actually help them lose weight.  But I promise that if you take a little bit of time to learn the basic, not only will this be a fun activity for you, it will also help obliterate the most stubborn of fat!</p>
<p>So let&#8217;s talk about the great benefits of swimming;</p>
<p><strong>1.  Very, very easy on the joints!</strong><br />
I&#8217;ve also recently started running and while I&#8217;m enjoying both, I find I get much better results with swimming.  My muscle&#8217;s still hurt after I swim, (mainly because I push myself even in the pool) but a day after swimming and my joints are doing just fine thank you!  In fact, swimming actually helps me get more flexible and makes my joints feel real good!</p>
<p><strong>2.  Mega calories burned</strong><br />
The amount of calories you can burn during swimming is unbelievable.  Mainly because swimming requires your whole body working at the same time.  Your muscles, joints, skeleton, lungs, heart, brain &#8211; everything is working to move you through the water!  All this movement takes energy&#8230;and that energy has to come from somewhere!  In fact, the amount of calories you burn doesn&#8217;t just come from the exercise itself, but in the hours after as well.  This occurs because your muscles have been broken down and must repair &#8211; bang!  Prolonged calorie burn.</p>
<p>Of course I&#8217;d be re-miss if I didn&#8217;t offer some setbacks to swimming. (It saddens me to even mention this small, small hurdles)</p>
<p><strong>1.  Swimming can be expensive</strong><br />
If you don&#8217;t live by the ocean, or a river, or lake or if you don&#8217;t have a pool in your back yard &#8211; finding a place to swim could be difficult for you!  And if you do find a place, it&#8217;s probably a community centre where you&#8217;ll pay a fee but have to share the pool with kids throwing balls around!  Of course if you&#8217;re serious about your health you&#8217;d want to do the BEST exercise to be healthy&#8230;wouldn&#8217;t you?</p>
<p><strong>2.  Bathing fashions are quick to change</strong><br />
Don&#8217;t take up swimming if your &#8216;fashionably-challenged&#8217;!  Seriously though&#8230;this is the only other drawback I could think of.</p>
<p>So what do you think?  Is swimming for you?  Are you ready to take the plunge?  Drop me a line and let me know what you&#8217;ve decided and why you chosen to swim or not-swim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/main/absolutely-the-best-workout-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 15th &#8211; 23rd</title>
		<link>http://www.100lbchallenge.com/updates/january-15th-23rd/</link>
		<comments>http://www.100lbchallenge.com/updates/january-15th-23rd/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[100lb Challenge]]></category>
		<category><![CDATA[Matt Robinson]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[weight-loss support men]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=227</guid>
		<description><![CDATA[x/110 walking x/25 biking x/48 swimming x/80 ST x/5 128oz Water]]></description>
			<content:encoded><![CDATA[<div>x/110 walking</div>
<div>x/25 biking</div>
<div>x/48 swimming</div>
<div>x/80 ST</div>
<div>x/5 128oz Water</div>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/updates/january-15th-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 8th &#8211; 14th: UPDATE</title>
		<link>http://www.100lbchallenge.com/updates/january-8th-14th-update/</link>
		<comments>http://www.100lbchallenge.com/updates/january-8th-14th-update/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[100lb Challenge]]></category>
		<category><![CDATA[Matt Robinson]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[weight-loss support men]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=225</guid>
		<description><![CDATA[174/100 minutes walking 20/20 minutes biking 40/40 swimming (laps) 75/80 Strength Training 7/5 128oz Water]]></description>
			<content:encoded><![CDATA[<div>174/100 minutes walking</div>
<div>20/20 minutes biking</div>
<div>40/40 swimming (laps)</div>
<div>75/80 Strength Training</div>
<div>7/5 128oz Water</div>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/updates/january-8th-14th-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 1st &#8211; 7th: UPDATE</title>
		<link>http://www.100lbchallenge.com/updates/january-1st-7th-update/</link>
		<comments>http://www.100lbchallenge.com/updates/january-1st-7th-update/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[100lb Challenge]]></category>
		<category><![CDATA[Matt Robinson]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[weight-loss support men]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=223</guid>
		<description><![CDATA[94/100 minutes walking x/20 minutes biking 20/40 swimming (laps) 20/80 Strength Training 6/5  128oz Water]]></description>
			<content:encoded><![CDATA[<div>94/100 minutes walking</div>
<div>x/20 minutes biking</div>
<div>20/40 swimming (laps)</div>
<div>20/80 Strength Training</div>
<div>6/5  128oz Water</div>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/updates/january-1st-7th-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 1st &#8211; 7th</title>
		<link>http://www.100lbchallenge.com/updates/january-1st-7th/</link>
		<comments>http://www.100lbchallenge.com/updates/january-1st-7th/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Matt Robinson]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=218</guid>
		<description><![CDATA[x/100 minutes walking x/20 minutes biking x/40 swimming (laps) x/80 Strength Training x/5  128oz Water]]></description>
			<content:encoded><![CDATA[<p>x/100 minutes walking<br />
x/20 minutes biking<br />
x/40 swimming (laps)<br />
x/80 Strength Training<br />
x/5  128oz Water</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/updates/january-1st-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Key to Weight-Loss Success? Preparation!</title>
		<link>http://www.100lbchallenge.com/main/the-biggest-key-to-weight-loss-success-preparation/</link>
		<comments>http://www.100lbchallenge.com/main/the-biggest-key-to-weight-loss-success-preparation/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[100lb Challenge]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fail to plan]]></category>
		<category><![CDATA[losing 100 pounds]]></category>
		<category><![CDATA[losing 100lb]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Matt Robinson]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[weight-loss support men]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=203</guid>
		<description><![CDATA[Everyone prepares.  Not everyone prepares well!  I can consider myself being in both of these groups.  For much of my life I haven&#8217;t been that great at preparing.  Recently I&#8217;ve come to realize that it doesn&#8217;t matter what type of goals you set for yourself, if you&#8217;re not going to prepare to meet those goals, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone prepares.  Not everyone prepares well!  I can consider myself being in both of these groups.  For much of my life I haven&#8217;t been that great at preparing.  Recently I&#8217;ve come to realize that it doesn&#8217;t matter what type of goals you set for yourself, if you&#8217;re not going to prepare to meet those goals, you&#8217;ll probably end up missing them.</p>
<p>Imagine if the men and women who have traveled into space simply &#8216;hoped&#8217; that they&#8217;d get there.  Imagine they lived their lives without having done any training or planning before they left earth.  Quite frankly, if this was the case, they&#8217;d be dead.  Not being ready for something as harsh as space is a deadly endeavour.  I&#8217;d like to suggest that changing your life can have the same types of pitfalls, and that unless we&#8217;re prepared to handle the challenges, all the hoping in the world just won&#8217;t cut it.</p>
<p><strong>Preparing for the Journey</strong><br />
Before you set out to lose a lot of weight, you have to count the cost.  Not only setting goals, but determining what it&#8217;s going to take to meet those goals &#8211; and what price you&#8217;re willing to pay!  This is an introspective step where you&#8217;ll have to really dig deep and challenge your priorities.  Do I like my size?  Is my sizing keeping me from doing things I&#8217;d love to do?  You&#8217;ll answer questions like this in the beginning.  During this type of thinking you&#8217;ll be looking ahead 8-12 months.  Long term goals are vital to keeping you motivated and moving forward!</p>
<p><strong>Preparing for your Goals</strong><br />
The next step is to get specific with your goals.  How will you measure them?  Who will measure them?  Who will you be accountable too?  At this point you&#8217;ll pick some short term goals (4-8 weeks) and answer the &#8216;how&#8217; questions.  Maybe you&#8217;ll be cutting out soda and replacing it with water.  Maybe it means going to the gym once a week.  Whatever your goals, make sure you can mesure them.  Preparation at this stage is crucial to your long-term success!</p>
<p><strong>Preparing for your Week</strong><br />
Finally, you need to prepare for your week.  Meals, workouts and personal development should all be scheduled so you don&#8217;t miss it.  Most people believe a lie that to really help others is to forget about yourself.  This is not true.  Obviously we don&#8217;t want to be self-centred, but to forget about yourself means not being in the best shape or mental alertness for the people around you!  I&#8217;ve recently learned this.  If I want to serve my family and friends, I need to be in top shape.  Setting weekly goals and planning properly means that I&#8217;m leaving nothing to chance.</p>
<p>These are only a few suggestions for being prepared but ultimately if you don&#8217;t prepare for your transformation, you won&#8217;t be ready to see it through.  Preparation is absolutely necessary for success because when life throws things at you that you&#8217;re not expecting, that&#8217;s not the time to be trying to &#8216;stick to a diet/routine/etc&#8230;&#8217;</p>
<p>Let me know how your transformations are going!  You can join the 100lbChallenge group at Facebook by going <a href="https://www.facebook.com/pages/Matts-100lb-Challenge/104194626341246"><strong>here</strong></a>.  Or drop me a line at <a href="mailto:matt@100lbchallenge.com"><em><strong>matt@100lbchallenge.com</strong></em></a></p>
<p>I believe in you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/main/the-biggest-key-to-weight-loss-success-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Robinson</title>
		<link>http://www.100lbchallenge.com/aboutmatt/matt-robinson/</link>
		<comments>http://www.100lbchallenge.com/aboutmatt/matt-robinson/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Matt]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=197</guid>
		<description><![CDATA[Matt is a husband, father, son and pastor working on setting a healthy example for the people around him.  To contact Matt you can email him at matt@100lbchallenge.com]]></description>
			<content:encoded><![CDATA[<p>Matt is a husband, father, son and pastor working on setting a healthy example for the people around him.  To contact Matt you can email him at <a href="mailto:matt@100lbchallenge.com"><em>matt@100lbchallenge.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/aboutmatt/matt-robinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Burn More Calories &#8211; Tips to Help You Lose Weight</title>
		<link>http://www.100lbchallenge.com/main/3-ways-to-burn-more-calories-tips-to-help-you-lose-weight/</link>
		<comments>http://www.100lbchallenge.com/main/3-ways-to-burn-more-calories-tips-to-help-you-lose-weight/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[100lb Challenge]]></category>
		<category><![CDATA[Fat Blasting]]></category>
		<category><![CDATA[Indestructible Diet and Exercise Program]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Matt Robinson]]></category>
		<category><![CDATA[Matt Schifferle]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Red Delta Project]]></category>
		<category><![CDATA[Shapfit]]></category>
		<category><![CDATA[The Fit Rebel]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[weight-loss support men]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=158</guid>
		<description><![CDATA[It&#8217;s bad enough that the world of weight loss can be a confusing minefield, but even small sub-topics of weight loss can be more confusing than Tokyo public transit. In today&#8217;s article, I&#8217;ll be doing my absolute best to make the topic of weight loss through exercise as drop-dead simple as possible. The first thing [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s bad enough that the world of weight loss can be a confusing minefield, but even small sub-topics of weight loss can be more confusing than Tokyo public transit. In today&#8217;s article, I&#8217;ll be doing my absolute best to make the topic of weight loss through exercise as drop-dead simple as possible.</p>
<p>The first thing we have to do is take out the trash. The fitness world is filled with lots of different exercise methods, each one touting that its method is the single best way to shed fat. Each method has lots of testimonials and science to back up their claims. Unfortunately, each method also has lots of people who have used that method without any success whatsoever and there is also a lot of science to argue that the method doesn&#8217;t stand a snowball&#8217;s chance in hell at helping anyone shed fat.</p>
<p>Some people might say that different programs work for different people but I&#8217;ve never really bought into that whole idea. On the whole, we all have the same basic human physiology which functions about the same. We all put on our pants one leg at a time and we all lose fat for the same reason.</p>
<p>My argument is that the exercise method you select has just as much of chance at helping you lose weight as any other. It&#8217;s not that one method is better than another; it&#8217;s that they all roughly do the same thing, which is make the body utilize more energy.</p>
<p>At the heart of all weight loss, we have the issue of storing too much energy in the form of fat within out adipose tissue. To get rid of it, we must make use of that energy in some shape or form. The good news is that you can use that stored energy for anything from playing with the kids to Jell-O wrestling. The body uses fat, to at least some degree, for darn near anything you do.</p>
<p>With this is mind, we can throw away all of the hype and hoopla about what exercises are best, and simply concentrate on how we can use up the most energy possible. The more energy you use, the more you stand to burn. All forms of exercise can help you dump loads of energy-laden fat. At the same time, they can also all hardly make a dent. It all boils down to 3 variables.</p>
<p><strong>Fat Blasting Variable #1 &#8211; Duration of Exercise<br />
</strong>It&#8217;s pretty simple math. You burn more energy walking for 20 minutes than you do for 10. You&#8217;ll also burn more walking for 30 minutes instead of 20. The more time you spend doing a given activity, the more you burn.</p>
<p><strong><br />
Fat Blasting Variable #2 &#8211; Intensity of Exercise<br />
</strong>If you&#8217;re walking along and suddenly the hill becomes steeper, you will burn more energy with each step simply because you have to work harder. Adding a few more pounds to the bar, increasing the pace or turning up the resistance will do the same.</p>
<p><strong><br />
Fat Blasting Variable #3 &#8211; Muscle Mass Involvement<br />
</strong>Simply put, the more muscle you involve in a given activity, the more energy you require. Sitting still and flexing your hand uses small muscles that don&#8217;t require a whole lot of energy. However a few burpees that involve almost every muscle in your whole body will use substantially more.<br />
Those are the only 3 things I&#8217;ve discovered that you can change to affect how much fat you are actively burning off with exercise. These variables can be applied to any form of exercise you wish. This means that any exercise can be fantastically effective, or almost completely useless.</p>
<p>Someone might say kickboxing burns more energy than Yoga. But when we start playing around with the variables, we can make yoga burn more fat than kickboxing. I&#8217;m willing to bet an hour of yoga will burn more energy than 10 minutes of kickboxing. Especially if the kickboxing is done in a relaxed manner and the yoga is done with a lot of muscle burning static poses.</p>
<p>Of course it goes without saying that some forms of exercise would probably hedge your bets better than others. If you just want to dump as much energy possible, I would recommend a very long and very intense form of activity that uses as muscle as possible.  A 7-hour cross-country ski race comes to mind. At the opposite spectrum would be something like twirling a pencil through our fingers for 30 seconds.</p>
<p>With these three variables in mind, we can see how some exercises have their pros and cons. Running is good because it can be done for a while and can be pretty intense. Walking can be done for even longer, but the intensity is not quite as high. Strength training can be super intense but it doesn&#8217;t typically happen for more than 20-30 seconds at a time.</p>
<p>It is also worth noting that the time and intensity variables run in opposition to each other. The more intense an exercise is, the less time you can do it before fatigue forces you to slow down. This is partially why it&#8217;s so difficult to burn a lot of energy very quickly. Both of these variables keep the other in check forcing the time variable to always be what I call the master variable. No matter what you do, it&#8217;s going to take a considerable amount of time to use up a considerable amount of energy.</p>
<p>The point is that energy burned is energy burned, and that there is no such thing as exercise that “makes you thin”. If it burns energy, it will help you lose weight and the more energy you burn off the more it will help contribute.</p>
<p>Don&#8217;t get sucked into the trap of thinking about fat burning zones, carbohydrate metabolism versus fat metabolism, or energy burned through the &#8220;after burn&#8221; after an exercise. These sorts of things do little to nothing to make any real difference when it comes to weight loss. They are not worth the effort to consider. By focusing on time, intensity and muscle involvement, you will have everything you need to maximize your fat loss efforts through exercise.</p>
<p>&nbsp;</p>
<p><a href="http://www.100lbchallenge.com/wp-content/uploads/2011/10/mattschifferlepost.png"><img class="alignleft size-full wp-image-164" title="mattschifferlepost" src="http://www.100lbchallenge.com/wp-content/uploads/2011/10/mattschifferlepost.png" alt="" width="620" height="125" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To contact <strong>Matt Schifferle</strong> you can email <a title="Matt Schifferle Email" href="mailto: matt@thefitrebel.com" target="_blank">matt@thefitrebel.com</a> or go to <a title="RedDeltaProject" href="http://reddeltaproject.com" target="_blank">RedDeltaProject.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/main/3-ways-to-burn-more-calories-tips-to-help-you-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Up the Cardio</title>
		<link>http://www.100lbchallenge.com/main/mixing-up-the-cardio/</link>
		<comments>http://www.100lbchallenge.com/main/mixing-up-the-cardio/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[100lb Challenge]]></category>
		<category><![CDATA[basket ball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Matt Robinson]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[weight-loss support men]]></category>

		<guid isPermaLink="false">http://www.100lbchallenge.com/?p=154</guid>
		<description><![CDATA[Today I almost died. It&#8217;s been a long time since I&#8217;ve played basketball.  A VERY long time.  A friend and I decided that on Thursdays and Mondays during lunch we&#8217;re going to start playing 1 on 1.  Today was our first day. By the time we had played our first minute, my breathing was heavy [...]]]></description>
			<content:encoded><![CDATA[<p>Today I almost died.</p>
<p>It&#8217;s been a long time since I&#8217;ve played basketball.  A VERY long time.  A friend and I decided that on Thursdays and Mondays during lunch we&#8217;re going to start playing 1 on 1.  Today was our first day. By the time we had played our first minute, my breathing was heavy and shallow and I could barely move!  I have a LONG way to go before I attempt some of the goals I&#8217;m working towards.  Consistency is going to be the key if I want to improve.</p>
<p>Truth be told, I actually didn&#8217;t do too bad.  I mean, we only played to 5 points but that took us 20 minutes!  With a  warmup and cool down we spent a solid 30 minutes playing.  I didn&#8217;t win, but I did manage to score 3 points.</p>
<p>Cardio has always been one of those things that I love to think about, but I don&#8217;t love to do.  By playing a sport with other people, I can see myself staying motivated to keep going from week to week.</p>
<p>Thank you to those who read this blog.  Don&#8217;t forget to leave a comment and hit the &#8216;like&#8217; button on this post!  It let&#8217;s me know that people are reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100lbchallenge.com/main/mixing-up-the-cardio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

